| Torneio / Liga Temporada | |||||||
| Nome | País | Idade | Position | PJ | GM | CA | CV |
|---|---|---|---|---|---|---|---|
| A. Charisteas | Greece | 31 | 14 | 2 | 1 | 0 | |
| D. Latza | Germany | 22 | 23 | 6 | 9 | 0 | |
| Danilo Avelar | Brazil | 22 | 1 | 1 | 0 | 0 | |
| G. Asamoah | Ghana | 33 | 0 | 0 | 0 | 0 | |
| R. Rangnick | Germany | 53 | ? | ? | ? | ? | |
| L. Unnerstall | Germany | 21 | Goleiro | 1 | 0 | 0 | 0 |
| M. Schober | Germany | 35 | Goleiro | 0 | 0 | 0 | 0 |
| R. Fährmann | Germany | 23 | Goleiro | 9 | 0 | 0 | 1 |
| T. Hildebrand | Germany | 32 | Goleiro | 5 | 0 | 0 | 0 |
| A. Uchida | Japan | 23 | Defensor | 0 | 0 | 0 | 0 |
| Alban Sabah | Togo | 19 | Defensor | 11 | 1 | 2 | 0 |
| B. Howedes | Germany | 23 | Defensor | 16 | 2 | 4 | 0 |
| C. Fuchs | Austria | 25 | Defensor | 20 | 4 | 3 | 0 |
| C. Metzelder | Germany | 31 | Defensor | 5 | 0 | 2 | 0 |
| F. Fahrenhorst | Germany | 34 | Defensor | 17 | 2 | 4 | 0 |
| H. Adu Sarpei | Ghana | 35 | Defensor | 0 | 0 | 0 | 0 |
| K. Papadopoulos | Greece | 19 | Defensor | 0 | 0 | 0 | 0 |
| N. Plestan | France | 30 | Defensor | 0 | 0 | 0 | 0 |
| Nils Zander | Germany | 19 | Defensor | 1 | 0 | 0 | 0 |
| Sergio | Spain | 22 | Defensor | 2 | 1 | 0 | 0 |
| T. Hoogland | Germany | 26 | Defensor | 0 | 0 | 0 | 0 |
| A. Baumjohann | Germany | 25 | Meio-campo | 0 | 0 | 0 | 0 |
| A. Karimi | Islamic Republic of Iran | 33 | Meio-campo | 20 | 8 | 3 | 1 |
| C. Moritz | Germany | 22 | Meio-campo | 5 | 0 | 0 | 0 |
| J. Draxler | Germany | 18 | Meio-campo | 11 | 4 | 2 | 0 |
| J. Jones | Germany | 30 | Meio-campo | 8 | 0 | 6 | 0 |
| J. Jurado | Spain | 25 | Meio-campo | 6 | 4 | 1 | 0 |
| J. Matip | Germany | 20 | Meio-campo | 0 | 0 | 0 | 0 |
| L. Holtby | Germany | 21 | Meio-campo | 16 | 0 | 0 | 0 |
| L. Kenia | Georgia | 21 | Meio-campo | 0 | 0 | 0 | 0 |
| M. Höger | Germany | 22 | Meio-campo | 11 | 4 | 2 | 0 |
| P. Kluge | Germany | 31 | Meio-campo | 2 | 0 | 1 | 0 |
| R. Drenthe | Netherlands | 24 | Meio-campo | 7 | 5 (1) | 3 | 0 |
| A. Langlitz | Germany | 20 | Atacante | 16 | 1 | 6 (1) | 0 |
| A. Vellios | Greece | 20 | Atacante | 2 | 0 | 1 | 0 |
| A. Wiegel | Germany | 12 | Atacante | 17 | 6 | 5 (1) | 0 |
| C. Marica | Romania | 26 | Atacante | 2 | 0 | 0 | 0 |
| C. Obasi | Nigeria | 25 | Atacante | 1 | 1 | 0 | 0 |
| D. Stracqualursi | Argentina | 24 | Atacante | 3 | 1 (2) | 1 | 0 |
| J. Farfán | Peru | 27 | Atacante | 3 | 1 | 0 | 0 |
| K. Huntelaar | Netherlands | 28 | Atacante | 4 | 1 (1) | 0 | 0 |
| Philipp Hofmann | Germany | 18 | Atacante | 17 | 4 | 3 | 0 |
| Raúl | Spain | 34 | Atacante | 19 | 4 | 2 | 0 |
| T. Pukki | Finland | 21 | Atacante | 4 | 1 | 0 | 0 |
Últimas Partidas
| 04/02 | Schalke 04
|
1 - 1 |
Mainz 05
|
| 28/01 | Koln
|
1 - 4 |
Schalke 04
|
| 21/01 | Schalke 04
|
3 - 1 |
Stuttgart
|
| 21/12 | Borussia M'gladbach
|
3 - 1 |
Schalke 04
|
| 17/12 | Schalke 04
|
5 - 0 |
Werder Bremen
|
Próximas Partidas
| 11/02 | Borussia M'gladbach
|
17 : 30 |
Schalke 04
|
| 16/02 | Viktoria Plzen
|
18 : 00 |
Schalke 04
|
| 18/02 | Schalke 04
|
00 : 00 |
Wolfsburg
|
| 23/02 | Schalke 04
|
20 : 05 |
Viktoria Plzen
|
| 25/02 | Bayern Munchen
|
00 : 00 |
Schalke 04
|
Fotos Recentes
- No photos
Vídeos Recentes
- No videos












